FROZEN ARCHIVE · Final group-stage standings
The best-third order at the end of the group stage
Who's on the bubble.
This is the archived standings at the end of the group stage.Back to the final knockout standings →Every team ranked by the official best third-placed criteria at the end of the group stage.
Not another group table. This page ranks all teams through the lens of the best third-placed qualification rules in the World Cup group phase. Select a country to explore what it needs on the final matchday to climb as high as possible, and who might await in the knockout stage.
A frozen archive of the final group-stage standings. The knockout stage has begun, so these standings no longer change.
best-third spot3 PTSwas still enough
to go through* the qualification thresholds as they stood at the end of the group stage
011✕✕✕IFrance"Les Bleus" (The Blues)QUALIFIEDQUALQ3-13-01-430/69+810−1#3
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
021✕✕✕JArgentina"La Albiceleste" (The White and Sky Blue)QUALIFIEDQUALQ3-02-01-33/79+78−2#1
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
031✕✕✕AMexico"El Tri" (The Tri)QUALIFIEDQUALQ2-01-00-330/69+66−6#14
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
041✕✕✕FNetherlands"Oranje" (Orange)QUALIFIEDQUALQ2-25-11-329/67+610−3#8
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
051✕✕✕CBrazil"A Seleção" (The National Team)QUALIFIEDQUALQ1-13-00-329/67+67−5#6
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
061✕✕✕HSpain"La Roja" (The Red One)QUALIFIEDQUALQ0-04-00-12/77+55−2#2
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
071✕✕✕BSwitzerland"La Nati / Die Nati" (The National Team)QUALIFIEDQUALQ1-14-12-12/77+47−3#19
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
081✕✕✕LEngland"The Three Lions"QUALIFIEDQUALQ4-20-00-21/77+46−2#4
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
09✕2✕✕CMorocco"Les Lions de l'Atlas" (The Atlas Lions)QUALIFIEDQUALQ1-10-14-229/67+36−1#7
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
101✕✕✕KColombia"Los Cafeteros" (The Coffee Growers)QUALIFIEDQUALQ1-31-00-03/77+34−4#13
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
111✕✕✕EGermanyQUALIFIEDQUALQ7-12-12-129/66+610−1#10
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
121✕✕✕DUSA"The Stars and Stripes"QUALIFIEDQUALQ4-12-03-21/76+48−5#17
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
13✕2✕✕EIvory Coast"Les Éléphants" (The Elephants)QUALIFIEDQUALQ1-02-10-230/66+24−4#33
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
14✕2✕✕INorwayQUALIFIEDQUALQ1-43-21-430/66+18−1#31
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
15✕2✕✕LCroatia"Vatreni" (The Fiery Ones)QUALIFIEDQUALQ4-20-12-12/7605−2#11
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
16✕2✕✕KPortugal"Seleção das Quinas" (Selection of the Five Shields)QUALIFIEDQUALQ1-15-00-02/75+56−4#5
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
17✕2✕✕FJapan"Samurai Blue"QUALIFIEDQUALQ2-20-41-129/65+47−1#18
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
181✕✕✕GBelgium"De Rode Duivels / Les Diables Rouges" (The Red Devils)QUALIFIEDQUALQ1-10-01-51/75+46−7#9
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
19✕2✕✕GEgypt"Al-Fara'ana" (The Pharaohs)QUALIFIEDQUALQ1-11-31-13/75+25−6#29
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
20✕2✕✕BCanada"Les Rouges" (The Reds)QUALIFIEDQUALQ1-16-02-128/64+58−5#30
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
21✕2✕✕JAustria"Das Team" (The Team)QUALIFIEDQUALQ3-12-03-32/7406−4#24
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
22✕2✕✕DAustralia"The Socceroos"QUALIFIEDQUALQ2-02-00-03/7402−5#27
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
23✕2✕✕ASouth Africa"Bafana Bafana" (The Boys)QUALIFIEDQUALQ2-01-11-028/64−12−13#60
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
24✕2✕✕HCape Verde Islands"Tubarões Azuis" (The Blue Sharks)QUALIFIEDQUALQ0-02-20-03/7302−4#67
Already through as one of the group's top two.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
25✕✕3✕KCongo DR"Les Léopards" (The Leopards)QUALIFIEDQUALQ1-11-03-11/74+14−5#46
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
26✕✕3✕FSweden"Blågult" (The Blue and Yellow)QUALIFIEDQUALQ5-15-11-130/6407−5#38
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
27✕✕3✕LGhana"The Black Stars"QUALIFIEDQUALQ1-00-02-13/7402−3#73
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
28✕✕3✕EEcuador"La Tri" (The Tri)QUALIFIEDQUALQ1-00-02-130/6402−5#23
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
29✕✕3✕BBosnia & Herzegovina"Zmajevi" (The Dragons)QUALIFIEDQUALQ1-14-13-11/74−15−10#64
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
30✕✕3✕JAlgeria"Les Fennecs" (The Desert Foxes)QUALIFIEDQUALQ3-01-23-3TBD4−25−1#28
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
31✕✕3✕DParaguay"La Albirroja" (The White and Red)QUALIFIEDQUALQ4-10-10-029/64−22−11#41
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
32✕✕3✕ISenegal"Les Lions de la Téranga" (The Lions of Teranga)QUALIFIEDQUALQ3-13-25-01/73+28−2#15
Already through to the Round of 32. Their points are already enough to be a safe best-8 third.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
33✕✕3✕GIran"Team Melli" (The National Team)ELIMINATEDELIM✕2-20-01-1✕303−6#20
Eliminated. They finished third in Group G on 3 points, level with other third-placed teams but edged out of the eight best-third places on goal difference.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
34✕✕3✕ASouth Korea"The Taegeuk Warriors"ELIMINATEDELIM✕2-11-01-0✕3−12−4#25
Eliminated. They finished third in Group A on 3 points, level with other third-placed teams but edged out of the eight best-third places on goal difference.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
35✕✕3✕CScotlandELIMINATEDELIM✕0-10-10-3✕3−31−5#42
Eliminated. They finished third in Group C on 3 points, level with other third-placed teams but edged out of the eight best-third places on goal difference.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
36✕✕3✕HUruguay"La Celeste" (The Sky Blue)ELIMINATEDELIM✕1-12-20-1✕2−13−9#16
Eliminated. They finished third in Group H, but their points were not enough to be one of the eight best third-placed teams.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
37✕✕✕4DTürkiye"Ay-Yıldızlılar" (The Crescent-Stars)ELIMINATEDELIM✕2-00-13-2✕3−23−2#22
Eliminated. They are out on a mix of points and head-to-head.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
38✕✕✕4HSaudi Arabia"Al Suqour Al Khudr" (The Green Falcons)ELIMINATEDELIM✕1-14-00-0✕2−41−6#61
Eliminated. They finished bottom of Group H and could not reach the knockout round.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Cape Verde Islands | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
39✕✕✕4ACzechiaELIMINATEDELIM✕2-11-10-3✕1−42−1#40
Eliminated. They are out: Mexico, South Korea and South Africa are already beyond reach on points.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
40✕✕✕4GNew Zealand"The All Whites"ELIMINATEDELIM✕2-21-31-5✕1−64−4#85
Eliminated. They are out: Belgium, Iran and Egypt are already beyond reach on points.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
41✕✕✕4BQatar"Al-Annabi" (The Maroons)ELIMINATEDELIM✕1-16-03-1✕1−82−12#56
Eliminated. They are out: Switzerland, Bosnia & Herzegovina and Canada are already beyond reach on points.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
42✕✕✕4ECuraçao"The Blue Wave"ELIMINATEDELIM✕7-10-00-2✕1−81−7#82
Eliminated. They are out: Germany, Ivory Coast and Ecuador are already beyond reach on points.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
43✕✕✕4LPanama"Los Canaleros" (The Canal Men)ELIMINATEDELIM✕1-00-10-2✕0−40−5#34
Eliminated. They are out on a mix of points and head-to-head.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
44✕✕✕4JJordan"Al-Nashama" (The Brave Ones)ELIMINATEDELIM✕3-11-21-3✕0−53−4#63
Eliminated. They are out on a mix of points and head-to-head.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
45✕✕✕4CHaiti"Les Grenadiers" (The Grenadiers)ELIMINATEDELIM✕0-13-04-2✕0−62−7#83
Eliminated. They are out on a mix of points and head-to-head.
| TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
