FROZEN ARCHIVE · Final group-stage standings
FROZEN ARCHIVE
Best third-placed teams
The twelve third-placed teams ranked against one another. The eight above the cut qualified for the knockout stage.
A frozen archive of the final group-stage standings. The knockout stage has begun, so these standings no longer change.
| # | THIRD-PLACED TEAM | GRP | PTS | GD | GF | FAIR |
|---|---|---|---|---|---|---|
| 1 | Congo DRQUALIFIEDQUALQ | K | 4 | +1 | 4 | -5 |
| 2 | SwedenQUALIFIEDQUALQ | F | 4 | 0 | 7 | -5 |
| 3 | GhanaQUALIFIEDQUALQ | L | 4 | 0 | 2 | -3 |
| 4 | EcuadorQUALIFIEDQUALQ | E | 4 | 0 | 2 | -5 |
| 5 | Bosnia & HerzegovinaQUALIFIEDQUALQ | B | 4 | -1 | 5 | -10 |
| 6 | AlgeriaQUALIFIEDQUALQ | J | 4 | -2 | 5 | -1 |
| 7 | ParaguayQUALIFIEDQUALQ | D | 4 | -2 | 2 | -11 |
| 8 | SenegalQUALIFIEDQUALQ | I | 3 | +2 | 8 | -2 |
Below the cut | ||||||
| 9 | Iran | G | 3 | 0 | 3 | -6 |
| 10 | South Korea | A | 3 | -1 | 2 | -4 |
| 11 | Scotland | C | 3 | -3 | 1 | -5 |
| 12 | Uruguay | H | 2 | -1 | 3 | -9 |
The eight best third-placed teams qualified for the knockout stage. The four below the cut were eliminated. Ranking order: points, then goal difference, then goals scored, then team conduct, then FIFA World Ranking.